<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Orlando Magic</title>
	<link>http://www.magicslocker.com</link>
	<description>Daily Blog for Orlando Magic</description>
	<lastBuildDate>Mon, 21 Jul 2008 05:06:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Orlando Magic trade guard Keyon Dooling to the Nets</title>
		<description>The Orlando Magic have traded guard Keyon Dooling to the Nets for cash considerations.  Dooling played in 72 games (1 start) for the Magic last season and he averaged 18.5 minutes, 8.1 points, 1.4 rebounds and 1.8 assists per game.  The Magic felt that Dooling was expendable due ...</description>
		<link>http://www.magicslocker.com/2008/07/21/the-orlando-magic-trade-guard-keyon-dooling-to-the-nets/</link>
			</item>
	<item>
		<title>The Orlando Magic sign point guard Anthony Johnson</title>
		<description>The Orlando Magic have signed backup point guard Anthony Johnson to a 2-year, $3.8 million dollar contract.  The 33-year old Johnson will back up Jameer Nelson this season.  He played in 69 games (52 starts) last season for the Hawks and Kings and he averaged 22.2 minutes, 5.6 ...</description>
		<link>http://www.magicslocker.com/2008/07/15/the-orlando-magic-sign-point-guard-anthony-johnson/</link>
			</item>
	<item>
		<title>The Orlando Magic sign G/F Mickael Pietrus</title>
		<description>The Magic have signed G/F Mickael Pietrus to a multi year contract.  Pietrus is 25 years old and he is 6'6", 215 pounds and he should be the starting shooting guard for the Magic this season.  He is a decent offensive player but his strength is on defense ...</description>
		<link>http://www.magicslocker.com/2008/07/09/the-orlando-magic-sign-gf-mickael-pietrus/</link>
			</item>
	<item>
		<title>1.  (22)  Courtney Lee, SG</title>
		<description>The Magic figured that they wanted to draft a player that was polished and could help them soon.  That's just what they got in shooting guard Courtney Lee from Western Kentucky.  Lee has nice size at 6'5", 200 pounds and he's a very mature 22 years old.  ...</description>
		<link>http://www.magicslocker.com/2008/06/27/1-22-courtney-lee-sg/</link>
			</item>
	<item>
		<title>The Orlando Magic didn&#8217;t have minutes for rookie Marcin Gortat</title>
		<description>F/C Marcin Gortat didn't get to play much as a rookie for the Magic last season but he was effective when given the chance.  Gortat played in 6 games (0 starts) for the Magic last season and he averaged 6.8 minutes, 3.0 points, 2.7 rebounds and 0.3 assists per ...</description>
		<link>http://www.magicslocker.com/2008/05/21/the-orlando-magic-didnt-have-minutes-for-rookie-marcin-gortat/</link>
			</item>
	<item>
		<title>Detroit Pistons 91, Orlando Magic 86</title>
		<description>The Magic folded last Tuesday Night as they were outscored 26-18 in the 4th quarter and it cost them this game.  Hedo Turkoglu led the way for the Magic with 18 points, 9 rebounds and 7 assists.  Dwight Howard had a solid game with 14 points, 17 rebounds ...</description>
		<link>http://www.magicslocker.com/2008/05/18/detroit-pistons-91-orlando-magic-86/</link>
			</item>
	<item>
		<title>Detroit Pistons 90, Orlando Magic 89</title>
		<description>The Magic dominated the first half of the game yesterday before falling flat on their faces.  Hedo Turkoglu led the way for the Magic with 20 points, 2 rebounds, 4 assists and 2 steals.  Rashard Lewis had a so-so game finishing with 15 points, 5 rebounds and 2 ...</description>
		<link>http://www.magicslocker.com/2008/05/11/detroit-pistons-90-orlando-magic-89/</link>
			</item>
	<item>
		<title>Orlando Magic 111, Detroit Pistons 86</title>
		<description>The Magic shot 53.8% from the floor last night and they outscored the Pistons 38-17 in the 4th quarter to pull away from the Pistons last night.  Rashard Lewis led the way for the Magic with 33 points, 6 rebounds, 5 assists and 2 steals.  He also shot ...</description>
		<link>http://www.magicslocker.com/2008/05/08/orlando-magic-111-detroit-pistons-86/</link>
			</item>
	<item>
		<title>Detroit Pistons 100, Orlando Magic 93</title>
		<description>The Magic played hard last night in Detroit but it just wasn't good enough in the end.  Dwight Howard had a great game as he finished with 22 points, 18 rebounds and 2 blocked shots.  Jameer Nelson also had a very solid game as he scored 22 points, ...</description>
		<link>http://www.magicslocker.com/2008/05/06/detroit-pistons-100-orlando-magic-93/</link>
			</item>
	<item>
		<title>Detroit Pistons 91, Orlando Magic 72</title>
		<description>The Magic were dominated 48-30 in the second half last night and it doomed them.  Hedo Turkoglu led the way for the Magic last night with 18 points, 7 rebounds and 4 assists.  Rashard Lewis also had a very solid game as he finished with 18 points, 7 ...</description>
		<link>http://www.magicslocker.com/2008/05/04/detroit-pistons-91-orlando-magic-72/</link>
			</item>
</channel>
</rss>
