<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Orlando Magic NBA News - Magic Basketball Blog</title>
	<link>http://www.magicslocker.com</link>
	<description>Orlando Magic</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:34:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Orlando Magic sign Ishmael Smith</title>
		<description><![CDATA[The Magic have signed 23-year old point guard Ishmael Smith to a 1-year deal.  Smith played in 6 games (1 start) earlier this year for the Golden State Warriors and he averaged 10.5 minutes, 4.5 points, 1.5 rebounds and 1.5 assists per game.  He has now played in 49 games (4 starts) in his first [...]]]></description>
		<link>http://www.magicslocker.com/2012/02/02/the-orlando-magic-sign-ishmael-smith/</link>
			</item>
	<item>
		<title>The Orlando Magic waive Larry Hughes</title>
		<description><![CDATA[The Magic have waived 33-year old shooting guard Larry Hughes.  Hughes played in 9 games (0 starts) for the Magic this year and he averaged 12.7 minutes, 1.3 points, 0.6 rebounds and 0.8 assists per game.  He also only shot 5 of 22 (22.7%) from the floor last season and that was pathetic.  Hughes has [...]]]></description>
		<link>http://www.magicslocker.com/2012/02/02/the-orlando-magic-waive-larry-hughes/</link>
			</item>
	<item>
		<title>Orlando Magic 109, Washington Wizards 103</title>
		<description><![CDATA[The Orlando Magic overcame getting outrebounded 45-37 last night to hold off a pesky Wizards&#8217; team.  Ryan Anderson (23 points, 7 rebounds, 1 assist and 1 steal) and Dwight Howard (23 points, 18 rebounds, 3 assists and 4 steals) led the way for the Magic last night.  J.J. Redick (21 points, 2 rebounds and 2 [...]]]></description>
		<link>http://www.magicslocker.com/2012/02/02/orlando-magic-109-washington-wizards-103/</link>
			</item>
	<item>
		<title>Philadelphia 76ers 74, Orlando Magic 69</title>
		<description><![CDATA[The Magic only shot 33.3% from the floor last night as even Dwight Howard was off with his shooting.  Howard led the way for the Magic last night with 17 points, 11 rebounds, 1 steal and 2 blocked shots, but, he only shot 6 of 17 from the floor and 5 of 13 from the [...]]]></description>
		<link>http://www.magicslocker.com/2012/01/31/philadelphia-76ers-74-orlando-magic-69/</link>
			</item>
	<item>
		<title>The Orlando Magic will be without Jameer Nelson for a while</title>
		<description><![CDATA[The Orlando Magic are going to be without 29-year old point guard Jameer Nelson for at least the next week due to a concussion.  Nelson has played in 18 games (all starts) so far this year for the Magic and he is averaging 28.8 minutes, 8.1 points, 2.4 rebounds and 5.1 assists per game on [...]]]></description>
		<link>http://www.magicslocker.com/2012/01/31/the-orlando-magic-will-be-without-jameer-nelson-for-a-while/</link>
			</item>
	<item>
		<title>Dwight Howard has to be getting angry with the rest of the Orlando Magic</title>
		<description><![CDATA[26-year old center Dwight Howard has to be getting angry with the rest of his teammates.  The Magic have lost four of their last five games and they are getting outscored 92.0 to 78.6 in those games.  Howard is doing his part as he has averaged 20.0 points, 13.6 rebounds, 1.4 assists, 1.2 steals and [...]]]></description>
		<link>http://www.magicslocker.com/2012/01/30/dwight-howard-has-to-be-getting-angry-with-the-rest-of-the-orlando-magic/</link>
			</item>
	<item>
		<title>Indiana Pacers 106, Orlando Magic 85</title>
		<description><![CDATA[The Magic were outscored 58-34 last night and it doomed them at home.  Dwight Howard did his part as he led the way for the Magic with 24 points, 13 rebounds, 1 assist, 1 steal and 2 blocked shots.  Chris Duhon (14 points, 3 rebounds, 5 assists and 2 steals in 33 minutes) and Jason [...]]]></description>
		<link>http://www.magicslocker.com/2012/01/30/indiana-pacers-106-orlando-magic-85/</link>
			</item>
	<item>
		<title>New Orleans Hornets 93, Orlando Magic 67</title>
		<description><![CDATA[The Magic, with the exception of Dwight Howard, didn&#8217;t show up last night in New Orleans and they paid for it.  The Magic only shot 39.3% from the floor and they didn&#8217;t play much D as the Hornets shot 50.6% from the floor.  The Hornets outrebounded the Magic 43-36, which also hurt.  Dwight Howard led [...]]]></description>
		<link>http://www.magicslocker.com/2012/01/28/new-orleans-hornets-93-orlando-magic-67/</link>
			</item>
	<item>
		<title>Hedo Turkoglu is off to a good start this year for the Orlando Magic</title>
		<description><![CDATA[32-year old small forward Hedo Turkoglu is off to a good start for the Magic so far this year.  He has played in 16 games (all starts) for the Magic so far this year and he is averaging 31.3 minutes, 13.5 points, 3.3 rebounds and 4.9 assists per game.  Turkoglu is shooting 38 of 81 [...]]]></description>
		<link>http://www.magicslocker.com/2012/01/27/hedo-turkoglu-is-off-to-a-good-start-this-year-for-the-orlando-magic/</link>
			</item>
	<item>
		<title>Boston Celtics 91, Orlando Magic 83</title>
		<description><![CDATA[The Magic melted down in Orlando last night as they blew a 27-point lead to lose again to the Celtics.  The Magic only shot 38% from the floor and they were outscored 54-25 in the second half last night, which helps explain the loss.  Dwight Howard led the way for the Magic with 16 points, [...]]]></description>
		<link>http://www.magicslocker.com/2012/01/27/boston-celtics-91-orlando-magic-83/</link>
			</item>
</channel>
</rss>

