<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Orlando Magic</title>
	<link>http://www.magicslocker.com</link>
	<description>Daily Blog for Orlando Magic</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:21:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Matt Barnes is really helping the Orlando Magic this season</title>
		<description>Small forward Matt Barnes knows his role as he plays solid defense and he is a good rebounder.  Barnes has played in 65 games (42 starts) for the Magic this season and he is averaging 25.4 minutes, 8.7 points, 5.6 rebounds and 1.7 assists per game.  Barnes really ...</description>
		<link>http://www.magicslocker.com/2010/03/11/matt-barnes-is-really-helping-the-orlando-magic-this-season/</link>
			</item>
	<item>
		<title>Jason Williams has been a pleasant surprise for the Orlando Magic this year</title>
		<description>Jason Williams was once known for his flashy passes and difficult shots, and was turnover prone because of it.  The 34-year-old point guard is a completely different player now and has been a great asset off the bench for the Orlando Magic this season.  Williams, who didn't even play in ...</description>
		<link>http://www.magicslocker.com/2010/03/08/jason-williams-has-been-a-pleasant-surprise-for-the-orlando-magic-this-year/</link>
			</item>
	<item>
		<title>Orlando Magic 117, Golden State Warriors 90</title>
		<description>The Magic shot 52.2% from the floor last night and they outrebounded the Warriors 58-29 which explains the ease of the win.  Dwight Howard led the way for the Magic last night with 28 points, 12 rebounds, 2 assists, 2 steals and 2 blocked shots.  Rashard Lewis pitched ...</description>
		<link>http://www.magicslocker.com/2010/03/04/orlando-magic-117-golden-state-warriors-90/</link>
			</item>
	<item>
		<title>Orlando Magic 126, Philadelphia 76ers 105</title>
		<description>The Magic got rid of the Sixers quickly in this game as they led it 102-81 heading into the 4th quarter.  Jameer Nelson was the star of the game for the Magic last night as he shot 8 of 11 from the floor and he finished with 22 points, ...</description>
		<link>http://www.magicslocker.com/2010/03/02/orlando-magic-126-philadelphia-76ers-105/</link>
			</item>
	<item>
		<title>Dwight Howard is still the man for the Orlando Magic</title>
		<description>Shaquille O'Neal was talking trash after the Cavs beat the Magic last week for the second time this season.  He broke it down saying pretty much, "Superman, My Ass!" which got Howard a bit fired up.  After all Howard has been outstanding all year long for the Magic ...</description>
		<link>http://www.magicslocker.com/2010/02/14/dwight-howard-is-still-the-man-for-the-orlando-magic/</link>
			</item>
	<item>
		<title>Vince Carter turned back the clock last night for the Orlando Magic</title>
		<description>The 33-year-old Vince Carter is long past his high-flying, highlight reel, slam-dunk champion days and his scoring abilities have been declining over the past few years, but you would not have been able to tell last night against New Orleans.  "Vinsanity" was back last night, as he looked a lot ...</description>
		<link>http://www.magicslocker.com/2010/02/09/vince-carter-turned-back-the-clock-last-night-for-the-orlando-magic/</link>
			</item>
	<item>
		<title>Brandon Bass is likely on the trading block for the Orlando Magic</title>
		<description>Brandon Bass has been vocal about his displeasure with his playing time with the Magic.  With that in mind the Magic might try to move Bass by next week's trading deadline.  They don't have to trade Bass so it wouldn't be smart to move him unless the Magic ...</description>
		<link>http://www.magicslocker.com/2010/02/09/brandon-bass-is-likely-on-the-trading-block-for-the-orlando-magic/</link>
			</item>
	<item>
		<title>Jason Williams has played well for the Orlando Magic this season</title>
		<description>Veteran point guard Jason "White Chocolate" Williams didn't play at all last season because of his knees.  But, he isn't showing any rust this season for the Magic.  He has played in 48 games (17 starts) for the Magic this season and he is averaging 22.7 minutes, 6.9 ...</description>
		<link>http://www.magicslocker.com/2010/02/02/jason-williams-has-played-well-for-the-orlando-magic-this-season/</link>
			</item>
	<item>
		<title>Matt Barnes is really lifting his game for the Orlando Magic lately</title>
		<description>29-year old small forward Matt Barnes has really been playing great ball lately.  In his last five games, Barnes is averaging 34.6 minutes, 12.4 points, 8.6 rebounds, 3.6 assists and 1.4 steals per game.  They need him to keep up the good work as the Magic's depth is ...</description>
		<link>http://www.magicslocker.com/2010/01/23/matt-barnes-is-really-lifting-his-game-for-the-orlando-magic-lately/</link>
			</item>
	<item>
		<title>The Orlando Magic need more out of Jameer Nelson</title>
		<description>The Magic really need Jameer Nelson to pick it up.  He has played in 24 games (23 starts) for the Magic so far this season and he is averaging 28.2 minutes, 11.8 points, 2.7 rebounds and 4.8 assists per game.  The Magic need Nelson to get his shot ...</description>
		<link>http://www.magicslocker.com/2010/01/17/the-orlando-magic-need-more-out-of-jameer-nelson/</link>
			</item>
</channel>
</rss>
