<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Orlando Magic</title>
	<link>http://www.magicslocker.com</link>
	<description>Daily Blog for Orlando Magic</description>
	<pubDate>Mon, 21 Jul 2008 05:06:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Orlando Magic trade guard Keyon Dooling to the Nets</title>
		<link>http://www.magicslocker.com/2008/07/21/the-orlando-magic-trade-guard-keyon-dooling-to-the-nets/</link>
		<comments>http://www.magicslocker.com/2008/07/21/the-orlando-magic-trade-guard-keyon-dooling-to-the-nets/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 05:05:17 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Magic News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2008/07/21/the-orlando-magic-trade-guard-keyon-dooling-to-the-nets/</guid>
		<description><![CDATA[The Orlando Magic have traded guard Keyon Dooling to the Nets for cash considerations.  Dooling played in 72 games (1 start) for the Magic last season and he averaged 18.5 minutes, 8.1 points, 1.4 rebounds and 1.8 assists per game.  The Magic felt that Dooling was expendable due to the recent acquisitions of [...]]]></description>
			<content:encoded><![CDATA[<p>The Orlando Magic have traded guard Keyon Dooling to the Nets for cash considerations.  Dooling played in 72 games (1 start) for the Magic last season and he averaged 18.5 minutes, 8.1 points, 1.4 rebounds and 1.8 assists per game.  The Magic felt that Dooling was expendable due to the recent acquisitions of Mickael Pietrus and Anthony Johnson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2008/07/21/the-orlando-magic-trade-guard-keyon-dooling-to-the-nets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Orlando Magic sign point guard Anthony Johnson</title>
		<link>http://www.magicslocker.com/2008/07/15/the-orlando-magic-sign-point-guard-anthony-johnson/</link>
		<comments>http://www.magicslocker.com/2008/07/15/the-orlando-magic-sign-point-guard-anthony-johnson/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 16:25:42 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Magic News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2008/07/15/the-orlando-magic-sign-point-guard-anthony-johnson/</guid>
		<description><![CDATA[The Orlando Magic have signed backup point guard Anthony Johnson to a 2-year, $3.8 million dollar contract.  The 33-year old Johnson will back up Jameer Nelson this season.  He played in 69 games (52 starts) last season for the Hawks and Kings and he averaged 22.2 minutes, 5.6 points, 2.0 rebounds and 3.8 [...]]]></description>
			<content:encoded><![CDATA[<p>The Orlando Magic have signed backup point guard Anthony Johnson to a 2-year, $3.8 million dollar contract.  The 33-year old Johnson will back up Jameer Nelson this season.  He played in 69 games (52 starts) last season for the Hawks and Kings and he averaged 22.2 minutes, 5.6 points, 2.0 rebounds and 3.8 assists per game.  Johnson should be able to give the Magic 15-20 decent minutes per night off the bench.  He has now played in 682 games (237 starts) in his NBA career and he has averaged 20.0 minutes, 5.7 points, 1.7 rebounds and 2.9 assists per game.  This was a nice signing for the Magic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2008/07/15/the-orlando-magic-sign-point-guard-anthony-johnson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Orlando Magic sign G/F Mickael Pietrus</title>
		<link>http://www.magicslocker.com/2008/07/09/the-orlando-magic-sign-gf-mickael-pietrus/</link>
		<comments>http://www.magicslocker.com/2008/07/09/the-orlando-magic-sign-gf-mickael-pietrus/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 12:46:33 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Magic News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2008/07/09/the-orlando-magic-sign-gf-mickael-pietrus/</guid>
		<description><![CDATA[The Magic have signed G/F Mickael Pietrus to a multi year contract.  Pietrus is 25 years old and he is 6&#8242;6&#8243;, 215 pounds and he should be the starting shooting guard for the Magic this season.  He is a decent offensive player but his strength is on defense which will be a welcome [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic have signed G/F Mickael Pietrus to a multi year contract.  Pietrus is 25 years old and he is 6&#8242;6&#8243;, 215 pounds and he should be the starting shooting guard for the Magic this season.  He is a decent offensive player but his strength is on defense which will be a welcome addition to the Magic.  Pietrus played in 66 games (16 starts) with the Warriors last season and he averaged 26.9 minutes, 7.2 points, 3.7 rebounds, 0.7 assists and 1.0 steal per game.  Pietrus has now played in 310 games (97 starts) in his NBA career and he have averaged 21.0 minutes, 8.6 points, 3.4 rebounds and 0.9 assists per game.  One area in Pietrus&#8217; game needs to improve and it&#8217;s shooting free throws as he has only hit 66.2% of his shots from the line.  Still, this was a good move for the Magic as they have made their starting lineup even stronger than it was last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2008/07/09/the-orlando-magic-sign-gf-mickael-pietrus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.  (22)  Courtney Lee, SG</title>
		<link>http://www.magicslocker.com/2008/06/27/1-22-courtney-lee-sg/</link>
		<comments>http://www.magicslocker.com/2008/06/27/1-22-courtney-lee-sg/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 01:42:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Magic News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2008/06/27/1-22-courtney-lee-sg/</guid>
		<description><![CDATA[The Magic figured that they wanted to draft a player that was polished and could help them soon.  That&#8217;s just what they got in shooting guard Courtney Lee from Western Kentucky.  Lee has nice size at 6&#8242;5&#8243;, 200 pounds and he&#8217;s a very mature 22 years old.  Lee played in 127 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic figured that they wanted to draft a player that was polished and could help them soon.  That&#8217;s just what they got in shooting guard Courtney Lee from Western Kentucky.  Lee has nice size at 6&#8242;5&#8243;, 200 pounds and he&#8217;s a very mature 22 years old.  Lee played in 127 games (all starts) at Western Kentucky and he averaged 17.6 points, 5.2 rebounds, 2.2 assists and 1.9 steals per game.  He also shot 40.1% from three point range so he might be able to help stretch the defense when he is on the court.  This was a good pick for the Magic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2008/06/27/1-22-courtney-lee-sg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Orlando Magic didn&#8217;t have minutes for rookie Marcin Gortat</title>
		<link>http://www.magicslocker.com/2008/05/21/the-orlando-magic-didnt-have-minutes-for-rookie-marcin-gortat/</link>
		<comments>http://www.magicslocker.com/2008/05/21/the-orlando-magic-didnt-have-minutes-for-rookie-marcin-gortat/#comments</comments>
		<pubDate>Wed, 21 May 2008 13:57:23 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2008/05/21/the-orlando-magic-didnt-have-minutes-for-rookie-marcin-gortat/</guid>
		<description><![CDATA[F/C Marcin Gortat didn&#8217;t get to play much as a rookie for the Magic last season but he was effective when given the chance.  Gortat played in 6 games (0 starts) for the Magic last season and he averaged 6.8 minutes, 3.0 points, 2.7 rebounds and 0.3 assists per game.  Gortat appears to [...]]]></description>
			<content:encoded><![CDATA[<p>F/C Marcin Gortat didn&#8217;t get to play much as a rookie for the Magic last season but he was effective when given the chance.  Gortat played in 6 games (0 starts) for the Magic last season and he averaged 6.8 minutes, 3.0 points, 2.7 rebounds and 0.3 assists per game.  Gortat appears to have some upside so it will be interesting to see if they get him a few minutes next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2008/05/21/the-orlando-magic-didnt-have-minutes-for-rookie-marcin-gortat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 91, Orlando Magic 86</title>
		<link>http://www.magicslocker.com/2008/05/18/detroit-pistons-91-orlando-magic-86/</link>
		<comments>http://www.magicslocker.com/2008/05/18/detroit-pistons-91-orlando-magic-86/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:44:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2008/05/18/detroit-pistons-91-orlando-magic-86/</guid>
		<description><![CDATA[The Magic folded last Tuesday Night as they were outscored 26-18 in the 4th quarter and it cost them this game.  Hedo Turkoglu led the way for the Magic with 18 points, 9 rebounds and 7 assists.  Dwight Howard had a solid game with 14 points, 17 rebounds and 3 blocked shots.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic folded last Tuesday Night as they were outscored 26-18 in the 4th quarter and it cost them this game.  Hedo Turkoglu led the way for the Magic with 18 points, 9 rebounds and 7 assists.  Dwight Howard had a solid game with 14 points, 17 rebounds and 3 blocked shots.  Rashard Lewis pitched in with 14 points and 7 rebounds.  Jameer Nelson finished up with 14 points, 2 rebounds and 4 assists.  The Magic lost this series 4-1 to the Pistons but that doesn&#8217;t dampen the fact that they had a great season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2008/05/18/detroit-pistons-91-orlando-magic-86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 90, Orlando Magic 89</title>
		<link>http://www.magicslocker.com/2008/05/11/detroit-pistons-90-orlando-magic-89/</link>
		<comments>http://www.magicslocker.com/2008/05/11/detroit-pistons-90-orlando-magic-89/#comments</comments>
		<pubDate>Mon, 12 May 2008 02:35:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2008/05/11/detroit-pistons-90-orlando-magic-89/</guid>
		<description><![CDATA[The Magic dominated the first half of the game yesterday before falling flat on their faces.  Hedo Turkoglu led the way for the Magic with 20 points, 2 rebounds, 4 assists and 2 steals.  Rashard Lewis had a so-so game finishing with 15 points, 5 rebounds and 2 assists.  Maurice Evans was [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic dominated the first half of the game yesterday before falling flat on their faces.  Hedo Turkoglu led the way for the Magic with 20 points, 2 rebounds, 4 assists and 2 steals.  Rashard Lewis had a so-so game finishing with 15 points, 5 rebounds and 2 assists.  Maurice Evans was solid in 31 minutes with 15 points, 3 rebounds and 2 steals.  Jameer Nelson also had a decent game with 15 points, 5 rebounds and 6 assists.  The Magic are now down 3-1 in this series as it heads to Detroit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2008/05/11/detroit-pistons-90-orlando-magic-89/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orlando Magic 111, Detroit Pistons 86</title>
		<link>http://www.magicslocker.com/2008/05/08/orlando-magic-111-detroit-pistons-86/</link>
		<comments>http://www.magicslocker.com/2008/05/08/orlando-magic-111-detroit-pistons-86/#comments</comments>
		<pubDate>Thu, 08 May 2008 20:10:38 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2008/05/08/orlando-magic-111-detroit-pistons-86/</guid>
		<description><![CDATA[The Magic shot 53.8% from the floor last night and they outscored the Pistons 38-17 in the 4th quarter to pull away from the Pistons last night.  Rashard Lewis led the way for the Magic with 33 points, 6 rebounds, 5 assists and 2 steals.  He also shot 5 of 6 from behind [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic shot 53.8% from the floor last night and they outscored the Pistons 38-17 in the 4th quarter to pull away from the Pistons last night.  Rashard Lewis led the way for the Magic with 33 points, 6 rebounds, 5 assists and 2 steals.  He also shot 5 of 6 from behind the three point line.  Dwight Howard had another really solid game with 20 points, 12 rebounds, 3 steals and 6 blocked shots.  Hedo Turkoglu pitched in with 18 points, 4 rebounds and 6 assists.  Jameer Nelson did a good job running the offense as he finished with 18 points, 7 rebounds and 4 assists.  The Magic are now down 2-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2008/05/08/orlando-magic-111-detroit-pistons-86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 100, Orlando Magic 93</title>
		<link>http://www.magicslocker.com/2008/05/06/detroit-pistons-100-orlando-magic-93/</link>
		<comments>http://www.magicslocker.com/2008/05/06/detroit-pistons-100-orlando-magic-93/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:03:26 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2008/05/06/detroit-pistons-100-orlando-magic-93/</guid>
		<description><![CDATA[The Magic played hard last night in Detroit but it just wasn&#8217;t good enough in the end.  Dwight Howard had a great game as he finished with 22 points, 18 rebounds and 2 blocked shots.  Jameer Nelson also had a very solid game as he scored 22 points, grabbed 7 rebounds and dished [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic played hard last night in Detroit but it just wasn&#8217;t good enough in the end.  Dwight Howard had a great game as he finished with 22 points, 18 rebounds and 2 blocked shots.  Jameer Nelson also had a very solid game as he scored 22 points, grabbed 7 rebounds and dished out 4 assists.  Nelson also hit 5 of 8 three pointers last night.  Rashard Lewis had a night to forget as he only shot 6 of 21 from the floor but he still finished with 20 points, 5 rebounds and 2 assists.  The Magic are now down 2-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2008/05/06/detroit-pistons-100-orlando-magic-93/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 91, Orlando Magic 72</title>
		<link>http://www.magicslocker.com/2008/05/04/detroit-pistons-91-orlando-magic-72/</link>
		<comments>http://www.magicslocker.com/2008/05/04/detroit-pistons-91-orlando-magic-72/#comments</comments>
		<pubDate>Sun, 04 May 2008 16:36:55 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2008/05/04/detroit-pistons-91-orlando-magic-72/</guid>
		<description><![CDATA[The Magic were dominated 48-30 in the second half last night and it doomed them.  Hedo Turkoglu led the way for the Magic last night with 18 points, 7 rebounds and 4 assists.  Rashard Lewis also had a very solid game as he finished with 18 points, 7 rebounds and 2 assists.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic were dominated 48-30 in the second half last night and it doomed them.  Hedo Turkoglu led the way for the Magic last night with 18 points, 7 rebounds and 4 assists.  Rashard Lewis also had a very solid game as he finished with 18 points, 7 rebounds and 2 assists.  Dwight Howard had a rough game as he only finished with 12 points, 8 rebounds and 3 blocked shots.  Howard also was only 2 for 7 from the floor and that didn&#8217;t help the situation.  The Magic are now down 1-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2008/05/04/detroit-pistons-91-orlando-magic-72/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
