<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Magic NBA News - Magic Basketball Blog</title>
	<atom:link href="http://www.magicslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magicslocker.com</link>
	<description>Orlando Magic</description>
	<lastBuildDate>Wed, 09 May 2012 13:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Orlando Magic had a disappointing season in 2011-12</title>
		<link>http://www.magicslocker.com/2012/05/09/the-orlando-magic-had-a-disappointing-season-in-2011-12/</link>
		<comments>http://www.magicslocker.com/2012/05/09/the-orlando-magic-had-a-disappointing-season-in-2011-12/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Season Reviews]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/?p=771</guid>
		<description><![CDATA[The Orlando Magic had goals of competing for an NBA Championship in 2011-12, but it just didn&#8217;t work out that way.  They finished up with a 37-29 (56.1%) record during the regular season and they were 1-4 in the playoffs.  A lot of the disappointment had to do with Dwight Howard, as he was complaining [...]]]></description>
			<content:encoded><![CDATA[<p>The Orlando Magic had goals of competing for an NBA Championship in 2011-12, but it just didn&#8217;t work out that way.  They finished up with a 37-29 (56.1%) record during the regular season and they were 1-4 in the playoffs.  A lot of the disappointment had to do with Dwight Howard, as he was complaining most of the year about being in Orlando.  He also caused a ugly rift with his coach.  Here is a look at the players who made the biggest impact for the Magic in 2011-12:</p>
<p>Team MVP:  Dwight Howard &#8211; I was hesitant in picking 26-year old center Dwight Howard as the team MVP, but, I didn&#8217;t see anyone else worthy of the honor.  Howard played in 54 games (all starts) for the Magic last year and he averaged 38.3 minutes, 20.6 points, 14.5 rebounds, 1.9 assists, 1.5 steals and 2.1 blocked shots per game.  He shot 57.3% from the floor but only a paltry 49.1% from the free throw line last year.</p>
<p>Biggest Surprise:  Ryan Anderson &#8211; 24-year old power forward Ryan Anderson was outstanding last year for the Magic (until the playoffs), as he was named the NBA&#8217;s Most Improved Player in 2011-12.  Anderson played in 61 games (all starts) for the Magic last year and he averaged 32.2 minutes, 16.1 points, 7.7 rebounds and 0.9 assists per game.</p>
<p>Biggest Disappointment:  Jason Richardson &#8211; 32-year old shooting guard Jason Richardson was supposed to add some zip to the Magic offensively, but he really didn&#8217;t last year.  Richardson played in 54 games (all starts) for the Magic last year and he averaged 29.5 minutes, 11.6 points, 3.6 rebounds, 2.0 assists and 1.0 steal per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2012/05/09/the-orlando-magic-had-a-disappointing-season-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rookies didn&#8217;t get much P.T. for the Orlando Magic in 2011-12</title>
		<link>http://www.magicslocker.com/2012/05/09/the-rookies-didnt-get-much-p-t-for-the-orlando-magic-in-2011-12/</link>
		<comments>http://www.magicslocker.com/2012/05/09/the-rookies-didnt-get-much-p-t-for-the-orlando-magic-in-2011-12/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rookie Reports]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/?p=769</guid>
		<description><![CDATA[The rookies of the Magic didn&#8217;t get much P.T. in 2011-12.  21-year old PF/C Daniel Orton showed some promise late in the regular season for the Magic.  He played in 16 games (2 starts) for the Magic last year and he averaged 11.7 minutes, 2.8 points, 2.4 rebounds and 0.3 assists per game.  Orton shot [...]]]></description>
			<content:encoded><![CDATA[<p>The rookies of the Magic didn&#8217;t get much P.T. in 2011-12.  21-year old PF/C Daniel Orton showed some promise late in the regular season for the Magic.  He played in 16 games (2 starts) for the Magic last year and he averaged 11.7 minutes, 2.8 points, 2.4 rebounds and 0.3 assists per game.  Orton shot 56.7% from the floor but only 44% from the free throw line last year for the Magic.  He has a nice upside.  24-year old shooting guard DeAndre Liggins played in 17 games (0 starts) for the Magic last year and he averaged 6.8 minutes, 1.9 points, 0.9 rebounds and 0.3 assists per game.  He shot 48% from the floor but only 47.4% from the free throw line.  22-year old power forward Justin Harper played in 14 games (0 starts) for the Magic last year and he averaged 6.0 minutes, 1.4 points, 0.9 rebounds and 0.1 assists per game.  He only shot 29% from the floor last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2012/05/09/the-rookies-didnt-get-much-p-t-for-the-orlando-magic-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stan Van Gundy did the best he could for the Orlando Magic in 2011-12</title>
		<link>http://www.magicslocker.com/2012/05/09/stan-van-gundy-did-the-best-he-could-for-the-orlando-magic-in-2011-12/</link>
		<comments>http://www.magicslocker.com/2012/05/09/stan-van-gundy-did-the-best-he-could-for-the-orlando-magic-in-2011-12/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/?p=767</guid>
		<description><![CDATA[52-year old head coach Stan Van Gundy did the best that he could do under the circumstances with the Magic last year.  It will be near impossible for Van Gundy and Dwight Howard to co-exist going forward and that could cost Stan his job.  The Magic were 37-29 (56.1%) last year and they were 1-4 [...]]]></description>
			<content:encoded><![CDATA[<p>52-year old head coach Stan Van Gundy did the best that he could do under the circumstances with the Magic last year.  It will be near impossible for Van Gundy and Dwight Howard to co-exist going forward and that could cost Stan his job.  The Magic were 37-29 (56.1%) last year and they were 1-4 in the playoffs.  Van Gundy is now 259-135 (65.7%) during the regular season in his five years with the Magic.  He is also 31-28 (52.5%) in the playoffs.  He now has a 371-208 (64.1%) career record during the regular season (8 years) in his NBA career.  Van Gundy is also 48-39 (55.2%) in the post-season.  It will be hard for the Magic to find a better coach than Stan Van Gundy, so they better thing long and hard about keeping him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2012/05/09/stan-van-gundy-did-the-best-he-could-for-the-orlando-magic-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #5:  Indiana Pacers 105, Orlando Magic 87</title>
		<link>http://www.magicslocker.com/2012/05/09/game-5-indiana-pacers-105-orlando-magic-87/</link>
		<comments>http://www.magicslocker.com/2012/05/09/game-5-indiana-pacers-105-orlando-magic-87/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/?p=765</guid>
		<description><![CDATA[The Magic were leading this game 71-69 heading into the 4th quarter and then the roof caved in on them.  They were outscored 36-16 in the 4th quarter and it did them in, ending their season tonight.  Jameer Nelson led the way for the Magic with 27 points, 4 rebounds, 5 assists and 2 steals [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic were leading this game 71-69 heading into the 4th quarter and then the roof caved in on them.  They were outscored 36-16 in the 4th quarter and it did them in, ending their season tonight.  Jameer Nelson led the way for the Magic with 27 points, 4 rebounds, 5 assists and 2 steals tonight.  Glen Davis (15 points, 8 rebounds, 1 assist and 2 blocked shots), Ryan Anderson (14 points, 4 rebounds and 1 blocked shot) and J.J. Redick (12 points, 1 rebound and 2 assists) also pitched in for the Magic tonight.  The Magic lost this series 4-1 to the Pacers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2012/05/09/game-5-indiana-pacers-105-orlando-magic-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #4:  Indiana Pacers 101, Orlando Magic 99 in O.T.</title>
		<link>http://www.magicslocker.com/2012/05/06/game-4-indiana-pacers-101-orlando-magic-99-in-o-t/</link>
		<comments>http://www.magicslocker.com/2012/05/06/game-4-indiana-pacers-101-orlando-magic-99-in-o-t/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/?p=763</guid>
		<description><![CDATA[The Magic outscored the Pacers 28-16 to get the game into O.T. yesterday, but then they got outscored 12-10 and it killed them.  Jason Richardson (25 points, 5 rebounds, 1 assist, 2 steals and 1 blocked shot) and Glen Davis (24 points, 11 rebounds, 1 assist and 1 steal) led the way for the Magic [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic outscored the Pacers 28-16 to get the game into O.T. yesterday, but then they got outscored 12-10 and it killed them.  Jason Richardson (25 points, 5 rebounds, 1 assist, 2 steals and 1 blocked shot) and Glen Davis (24 points, 11 rebounds, 1 assist and 1 steal) led the way for the Magic in this game.  Jameer Nelson only shot 4 of 15 from the floor in this game, but he still finished up with 12 points, 6 rebounds and 11 assists.  Hedo Turkoglu (11 points), Ryan Anderson (11 points) and J.J. Redick (10 points) also pitched in for the Magic yesterday.  The Magic are now down 3-1 to the Pacers in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2012/05/06/game-4-indiana-pacers-101-orlando-magic-99-in-o-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Orlando Magic are getting good work out of Glen Davis so far this year</title>
		<link>http://www.magicslocker.com/2012/05/05/the-orlando-magic-are-getting-good-work-out-of-glen-davis-so-far-this-year/</link>
		<comments>http://www.magicslocker.com/2012/05/05/the-orlando-magic-are-getting-good-work-out-of-glen-davis-so-far-this-year/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/?p=761</guid>
		<description><![CDATA[26-year old Glen Davis is playing out of position at center for the Magic in the playoffs and he&#8217;s looking good.  Davis has started 3 games for the Magic against the Pacers so far in the first round of the playoffs and he is averaging 37.0 minutes, 18.7 points, 9.0 rebounds, 0.7 assists and 1.3 [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old Glen Davis is playing out of position at center for the Magic in the playoffs and he&#8217;s looking good.  Davis has started 3 games for the Magic against the Pacers so far in the first round of the playoffs and he is averaging 37.0 minutes, 18.7 points, 9.0 rebounds, 0.7 assists and 1.3 blocked shots per game.  He is only shooting 42.6% from the floor, but that&#8217;s nitpicking as he has been by far the best offensive player for the Magic so far in the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2012/05/05/the-orlando-magic-are-getting-good-work-out-of-glen-davis-so-far-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Anderson of the Orlando Magic wins the NBA&#8217;s Most Improved Player of the Year Award</title>
		<link>http://www.magicslocker.com/2012/05/05/ryan-anderson-of-the-orlando-magic-wins-the-nbas-most-improved-player-of-the-year-award/</link>
		<comments>http://www.magicslocker.com/2012/05/05/ryan-anderson-of-the-orlando-magic-wins-the-nbas-most-improved-player-of-the-year-award/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/?p=759</guid>
		<description><![CDATA[23-year old power forward Ryan Anderson has won the 2011-12 NBA Most Improved Player of the Year Award.  He played in 61 games (all starts) for the Magic this year and he averaged 32.2 minutes, 16.1 points, 7.7 rebounds and 0.9 assists per game.  Anderson really deserved this award as he played really solid basketball [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old power forward Ryan Anderson has won the 2011-12 NBA Most Improved Player of the Year Award.  He played in 61 games (all starts) for the Magic this year and he averaged 32.2 minutes, 16.1 points, 7.7 rebounds and 0.9 assists per game.  Anderson really deserved this award as he played really solid basketball during the regular season for the Magic.  In 2010-11, Anderson played in 61 games (14 starts) for the Magic in which he averaged 22.3 minutes, 10.6 points, 5.5 rebounds and 0.8 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2012/05/05/ryan-anderson-of-the-orlando-magic-wins-the-nbas-most-improved-player-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #3:  Indiana Pacers 97, Orlando Magic 74</title>
		<link>http://www.magicslocker.com/2012/05/03/game-3-indiana-pacers-97-orlando-magic-74/</link>
		<comments>http://www.magicslocker.com/2012/05/03/game-3-indiana-pacers-97-orlando-magic-74/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/?p=756</guid>
		<description><![CDATA[The Magic were outrebounded 46-33 earlier tonight and it did them in.  Glen Davis came to play tonight as he led the way for the Magic with 22 points, 4 rebounds, 1 assist and 1 steal.  J.J. Redick (13 points and 1 assist) and Jameer Nelson (10 points, 2 rebounds, 5 assists and 1 steal) [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic were outrebounded 46-33 earlier tonight and it did them in.  Glen Davis came to play tonight as he led the way for the Magic with 22 points, 4 rebounds, 1 assist and 1 steal.  J.J. Redick (13 points and 1 assist) and Jameer Nelson (10 points, 2 rebounds, 5 assists and 1 steal) also pitched in for the Magic tonight.  The Magic are now down 2-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2012/05/03/game-3-indiana-pacers-97-orlando-magic-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Orlando Magic need Ryan Anderson to step up</title>
		<link>http://www.magicslocker.com/2012/05/01/the-orlando-magic-need-ryan-anderson-to-step-up/</link>
		<comments>http://www.magicslocker.com/2012/05/01/the-orlando-magic-need-ryan-anderson-to-step-up/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Need to step up]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/?p=754</guid>
		<description><![CDATA[Starting power forward Ryan Anderson is getting pushed around by Pacers&#8217; David West in this series so far.  Anderson has played in 2 games (both starts) for the Magic so far in the playoffs and he is averaging 33.0 minutes, 8.0 points, 7.0 rebounds, 1.0 assist and 1.0 steal per game.  The Magic need Anderson [...]]]></description>
			<content:encoded><![CDATA[<p>Starting power forward Ryan Anderson is getting pushed around by Pacers&#8217; David West in this series so far.  Anderson has played in 2 games (both starts) for the Magic so far in the playoffs and he is averaging 33.0 minutes, 8.0 points, 7.0 rebounds, 1.0 assist and 1.0 steal per game.  The Magic need Anderson to step up if they are going to have any hope at an upset over the Pacers in the first round of the playoffs.  Anderson played in 61 games (all starts) for the Magic during the regular season and he averaged 32.2 minutes, 16.1 points, 7.7 rebounds and 0.9 assists per game.  The Magic need Anderson to get back to the player he was during the regular season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2012/05/01/the-orlando-magic-need-ryan-anderson-to-step-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #2: Indiana Pacers 93, Orlando Magic 78</title>
		<link>http://www.magicslocker.com/2012/05/01/game-2-indiana-pacers-93-orlando-magic-78/</link>
		<comments>http://www.magicslocker.com/2012/05/01/game-2-indiana-pacers-93-orlando-magic-78/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/?p=752</guid>
		<description><![CDATA[The Magic only shot 35.5% from the floor last night and it killed them.  They were outscored 30-13 in the 3rd quarter and they couldn&#8217;t recover from it.  Glen Davis led the way for the Magic in this game with 18 points, 10 rebounds, 1 steal and 1 blocked shot.  J.J. Redick (13 points, 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic only shot 35.5% from the floor last night and it killed them.  They were outscored 30-13 in the 3rd quarter and they couldn&#8217;t recover from it.  Glen Davis led the way for the Magic in this game with 18 points, 10 rebounds, 1 steal and 1 blocked shot.  J.J. Redick (13 points, 1 rebound and 3 assists) and Jameer Nelson (12 points, 4 rebounds, 3 assists, 1 steal and 1 blocked shot) also had solid games for the Magic.  Ryan Anderson (11 points) and Hedo Turkoglu (10 points) also pitched in for the Magic.  The Magic are now tied up at 1 win apiece in this series as it shifts to Orlando.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2012/05/01/game-2-indiana-pacers-93-orlando-magic-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

