<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Orlando Magic</title>
	<link>http://www.magicslocker.com</link>
	<description>Daily Blog for Orlando Magic</description>
	<pubDate>Tue, 09 Mar 2010 03:58:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Jason Williams has been a pleasant surprise for the Orlando Magic this year</title>
		<link>http://www.magicslocker.com/2010/03/08/jason-williams-has-been-a-pleasant-surprise-for-the-orlando-magic-this-year/</link>
		<comments>http://www.magicslocker.com/2010/03/08/jason-williams-has-been-a-pleasant-surprise-for-the-orlando-magic-this-year/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:58:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[NBA Blogs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Magic News]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2010/03/08/jason-williams-has-been-a-pleasant-surprise-for-the-orlando-magic-this-year/</guid>
		<description><![CDATA[Jason Williams was once known for his flashy passes and difficult shots, and was turnover prone because of it.  The 34-year-old point guard is a completely different player now and has been a great asset off the bench for the Orlando Magic this season.  Williams, who didn&#8217;t even play in the NBA last season, is [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Williams was once known for his flashy passes and difficult shots, and was turnover prone because of it.  The 34-year-old point guard is a completely different player now and has been a great asset off the bench for the Orlando Magic this season.  Williams, who didn&#8217;t even play in the NBA last season, is playing 21.6 minutes per game and is averaging 6.6 points, 3.8 assists, 1.7 rebounds, 0.7 steals, and is shooting a career high from the field (46%) and a career high from three (38%).  Williams&#8217; assist-to-turnover ratio is 3.44, which is good enough for the 5th best in the NBA.  Williams will be an important player for the Magic when they go for another run at the NBA Title this season.  Jameer Nelson is a solid point guard for the Magic, but he has more of a &#8220;shoot-first&#8221; mentality for a point guard and his assist-to-turnover ratio is only 2.5.  For a guy who didn&#8217;t even play last year and wasn&#8217;t expected to do much for the Magic this season, Williams has been a very good player for them this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2010/03/08/jason-williams-has-been-a-pleasant-surprise-for-the-orlando-magic-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orlando Magic 117, Golden State Warriors 90</title>
		<link>http://www.magicslocker.com/2010/03/04/orlando-magic-117-golden-state-warriors-90/</link>
		<comments>http://www.magicslocker.com/2010/03/04/orlando-magic-117-golden-state-warriors-90/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:10:10 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2010/03/04/orlando-magic-117-golden-state-warriors-90/</guid>
		<description><![CDATA[The Magic shot 52.2% from the floor last night and they outrebounded the Warriors 58-29 which explains the ease of the win.  Dwight Howard led the way for the Magic last night with 28 points, 12 rebounds, 2 assists, 2 steals and 2 blocked shots.  Rashard Lewis pitched in with 17 points and [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic shot 52.2% from the floor last night and they outrebounded the Warriors 58-29 which explains the ease of the win.  Dwight Howard led the way for the Magic last night with 28 points, 12 rebounds, 2 assists, 2 steals and 2 blocked shots.  Rashard Lewis pitched in with 17 points and 4 rebounds last night.  Vince Carter finished up with 15 points, 4 rebounds and 3 assists in this game.  The Magic are now 42-20 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2010/03/04/orlando-magic-117-golden-state-warriors-90/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orlando Magic 126, Philadelphia 76ers 105</title>
		<link>http://www.magicslocker.com/2010/03/02/orlando-magic-126-philadelphia-76ers-105/</link>
		<comments>http://www.magicslocker.com/2010/03/02/orlando-magic-126-philadelphia-76ers-105/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:18:17 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2010/03/02/orlando-magic-126-philadelphia-76ers-105/</guid>
		<description><![CDATA[The Magic got rid of the Sixers quickly in this game as they led it 102-81 heading into the 4th quarter.  Jameer Nelson was the star of the game for the Magic last night as he shot 8 of 11 from the floor and he finished with 22 points, 3 rebounds and 10 assists. [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic got rid of the Sixers quickly in this game as they led it 102-81 heading into the 4th quarter.  Jameer Nelson was the star of the game for the Magic last night as he shot 8 of 11 from the floor and he finished with 22 points, 3 rebounds and 10 assists.  Rashard Lewis (19 points), Vince Carter (19 points) and Matt Barnes (16 points) all ready helped on offense as the Magic were very balanced last night.  Dwight Howard finished up with 14 points and only 3 rebounds as the Magic only needed him for 24 minutes last night.  Mickael Pietrus (10 points, 6 rebounds) and J.J. Redick (11 points) pitched in off the bench to keep the Sixers down.  The Magic are now 41-20 on the season which has them 2 games up on the Hawks and 3 games on the Celtics for the #2 seed in the Eastern Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2010/03/02/orlando-magic-126-philadelphia-76ers-105/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dwight Howard is still the man for the Orlando Magic</title>
		<link>http://www.magicslocker.com/2010/02/14/dwight-howard-is-still-the-man-for-the-orlando-magic/</link>
		<comments>http://www.magicslocker.com/2010/02/14/dwight-howard-is-still-the-man-for-the-orlando-magic/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:41:42 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2010/02/14/dwight-howard-is-still-the-man-for-the-orlando-magic/</guid>
		<description><![CDATA[Shaquille O&#8217;Neal was talking trash after the Cavs beat the Magic last week for the second time this season.  He broke it down saying pretty much, &#8220;Superman, My Ass!&#8221; which got Howard a bit fired up.  After all Howard has been outstanding all year long for the Magic this season.  He has [...]]]></description>
			<content:encoded><![CDATA[<p>Shaquille O&#8217;Neal was talking trash after the Cavs beat the Magic last week for the second time this season.  He broke it down saying pretty much, &#8220;Superman, My Ass!&#8221; which got Howard a bit fired up.  After all Howard has been outstanding all year long for the Magic this season.  He has played in 54 games (all starts) for the Magic this season and he is averaging 35.0 minutes, 18.0 points, 13.3 rebounds, 1.6 assists, 1.1 steals and 2.7 blocked shots per game.  The Magic might need to trade for a big man though if the Cavs acquire Amare Stoudemire from the Suns because Howard will need help inside if they play them again in the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2010/02/14/dwight-howard-is-still-the-man-for-the-orlando-magic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vince Carter turned back the clock last night for the Orlando Magic</title>
		<link>http://www.magicslocker.com/2010/02/09/vince-carter-turned-back-the-clock-last-night-for-the-orlando-magic/</link>
		<comments>http://www.magicslocker.com/2010/02/09/vince-carter-turned-back-the-clock-last-night-for-the-orlando-magic/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:41:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[NBA Blogs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Magic News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2010/02/09/vince-carter-turned-back-the-clock-last-night-for-the-orlando-magic/</guid>
		<description><![CDATA[The 33-year-old Vince Carter is long past his high-flying, highlight reel, slam-dunk champion days and his scoring abilities have been declining over the past few years, but you would not have been able to tell last night against New Orleans.  &#8220;Vinsanity&#8221; was back last night, as he looked a lot like his younger self, exploding [...]]]></description>
			<content:encoded><![CDATA[<p>The 33-year-old Vince Carter is long past his high-flying, highlight reel, slam-dunk champion days and his scoring abilities have been declining over the past few years, but you would not have been able to tell last night against New Orleans.  &#8220;Vinsanity&#8221; was back last night, as he looked a lot like his younger self, exploding for 48 points en route to a 123-117 victory over the Hornets.  He ended the night with 48 points on 19-27 shooting (including 6-10 from three), 7 rebounds, 2 assists, in 38 minutes of play.  Carter could have easily gotten 50, but showed his sportsmanship and let the clock run out.  Carter used an array of moves on drives, step backs, post-ups, and three-pointers to get himself a season-high 48 points.  It was only three points away from his career high.  This is a good sign for the Magic, as they are going to need VC to put up a lot of points if they want to make it back to the NBA Finals this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2010/02/09/vince-carter-turned-back-the-clock-last-night-for-the-orlando-magic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brandon Bass is likely on the trading block for the Orlando Magic</title>
		<link>http://www.magicslocker.com/2010/02/09/brandon-bass-is-likely-on-the-trading-block-for-the-orlando-magic/</link>
		<comments>http://www.magicslocker.com/2010/02/09/brandon-bass-is-likely-on-the-trading-block-for-the-orlando-magic/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:56:25 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2010/02/09/brandon-bass-is-likely-on-the-trading-block-for-the-orlando-magic/</guid>
		<description><![CDATA[Brandon Bass has been vocal about his displeasure with his playing time with the Magic.  With that in mind the Magic might try to move Bass by next week&#8217;s trading deadline.  They don&#8217;t have to trade Bass so it wouldn&#8217;t be smart to move him unless the Magic make themselves a better team [...]]]></description>
			<content:encoded><![CDATA[<p>Brandon Bass has been vocal about his displeasure with his playing time with the Magic.  With that in mind the Magic might try to move Bass by next week&#8217;s trading deadline.  They don&#8217;t have to trade Bass so it wouldn&#8217;t be smart to move him unless the Magic make themselves a better team and I just don&#8217;t see them getting that kind of value for him.  Bass has played in 29 games (3 starts) for the Magic this season and he is averaging 13.2 minutes, 5.8 points, 2.3 rebounds and 0.4 assists per game on 52.5% shooting from the floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2010/02/09/brandon-bass-is-likely-on-the-trading-block-for-the-orlando-magic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jason Williams has played well for the Orlando Magic this season</title>
		<link>http://www.magicslocker.com/2010/02/02/jason-williams-has-played-well-for-the-orlando-magic-this-season/</link>
		<comments>http://www.magicslocker.com/2010/02/02/jason-williams-has-played-well-for-the-orlando-magic-this-season/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:21:55 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2010/02/02/jason-williams-has-played-well-for-the-orlando-magic-this-season/</guid>
		<description><![CDATA[Veteran point guard Jason &#8220;White Chocolate&#8221; Williams didn&#8217;t play at all last season because of his knees.  But, he isn&#8217;t showing any rust this season for the Magic.  He has played in 48 games (17 starts) for the Magic this season and he is averaging 22.7 minutes, 6.9 points, 1.6 rebounds and 4.1 [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran point guard Jason &#8220;White Chocolate&#8221; Williams didn&#8217;t play at all last season because of his knees.  But, he isn&#8217;t showing any rust this season for the Magic.  He has played in 48 games (17 starts) for the Magic this season and he is averaging 22.7 minutes, 6.9 points, 1.6 rebounds and 4.1 assists per game.  Williams is also shooting pretty well this season hitting 45.4% of his shots from the floor and 39.2% of his shots from three point range.  Signing Williams was one of the best moves the Magic made last summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2010/02/02/jason-williams-has-played-well-for-the-orlando-magic-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matt Barnes is really lifting his game for the Orlando Magic lately</title>
		<link>http://www.magicslocker.com/2010/01/23/matt-barnes-is-really-lifting-his-game-for-the-orlando-magic-lately/</link>
		<comments>http://www.magicslocker.com/2010/01/23/matt-barnes-is-really-lifting-his-game-for-the-orlando-magic-lately/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:24:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2010/01/23/matt-barnes-is-really-lifting-his-game-for-the-orlando-magic-lately/</guid>
		<description><![CDATA[29-year old small forward Matt Barnes has really been playing great ball lately.  In his last five games, Barnes is averaging 34.6 minutes, 12.4 points, 8.6 rebounds, 3.6 assists and 1.4 steals per game.  They need him to keep up the good work as the Magic&#8217;s depth is one of the main strengths [...]]]></description>
			<content:encoded><![CDATA[<p>29-year old small forward Matt Barnes has really been playing great ball lately.  In his last five games, Barnes is averaging 34.6 minutes, 12.4 points, 8.6 rebounds, 3.6 assists and 1.4 steals per game.  They need him to keep up the good work as the Magic&#8217;s depth is one of the main strengths of the team.  He has now played in 43 games (20 starts) this season for the Magic and he is averaging 24.7 minutes, 8.8 points, 5.8 rebounds and 1.7 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2010/01/23/matt-barnes-is-really-lifting-his-game-for-the-orlando-magic-lately/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Orlando Magic need more out of Jameer Nelson</title>
		<link>http://www.magicslocker.com/2010/01/17/the-orlando-magic-need-more-out-of-jameer-nelson/</link>
		<comments>http://www.magicslocker.com/2010/01/17/the-orlando-magic-need-more-out-of-jameer-nelson/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:04:27 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2010/01/17/the-orlando-magic-need-more-out-of-jameer-nelson/</guid>
		<description><![CDATA[The Magic really need Jameer Nelson to pick it up.  He has played in 24 games (23 starts) for the Magic so far this season and he is averaging 28.2 minutes, 11.8 points, 2.7 rebounds and 4.8 assists per game.  The Magic need Nelson to get his shot back because it helps make [...]]]></description>
			<content:encoded><![CDATA[<p>The Magic really need Jameer Nelson to pick it up.  He has played in 24 games (23 starts) for the Magic so far this season and he is averaging 28.2 minutes, 11.8 points, 2.7 rebounds and 4.8 assists per game.  The Magic need Nelson to get his shot back because it helps make the opposing teams start to extend the defense opening up the paint for the Magic&#8217;s talented front-line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2010/01/17/the-orlando-magic-need-more-out-of-jameer-nelson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>J.J. Redick is playing the best basketball of his career for the Orlando Magic</title>
		<link>http://www.magicslocker.com/2010/01/11/jj-redick-is-playing-the-best-basketball-of-his-career-for-the-orlando-magic/</link>
		<comments>http://www.magicslocker.com/2010/01/11/jj-redick-is-playing-the-best-basketball-of-his-career-for-the-orlando-magic/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:14:37 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.magicslocker.com/2010/01/11/jj-redick-is-playing-the-best-basketball-of-his-career-for-the-orlando-magic/</guid>
		<description><![CDATA[25-year old shooting guard J.J. Redick is playing the best basketball of his NBA career right now for the Magic.  He has played in 37 games (7 starts) for the Magic this season and he is averaging 22.9 minutes, 9.7 points, 1.8 rebounds and 1.8 assists per game.  Redick is also shooting 42.9% [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old shooting guard J.J. Redick is playing the best basketball of his NBA career right now for the Magic.  He has played in 37 games (7 starts) for the Magic this season and he is averaging 22.9 minutes, 9.7 points, 1.8 rebounds and 1.8 assists per game.  Redick is also shooting 42.9% from three point range this season as he is really playing well.  With Vince Carter banged up right now the Magic will need Redick  to provide them with more quality minutes until he gets back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicslocker.com/2010/01/11/jj-redick-is-playing-the-best-basketball-of-his-career-for-the-orlando-magic/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
